![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Coastal Action Marine Debris: Sea Data |
| M | background
|
|
| ??? | coastal_action_marine_debris_sea |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | ??? |
| attribute | NC_GLOBAL | keywords | String | age, alive, alive_Y_N, biofoul, biology, bottom, bottom_type, buoyancy, buoyancy_Y_N, bycatch, bycatch_count, bycatch_species, captain, captain_ID, clutch, clutch_size, collector, collector_captain_name, colour, compound, compounded, condition, condition_injury_0_1_2_3_4, count, currents, data, datum, day, degradation, depth, depth_in_ftm, depth_out_ftm, disease, distance, egg, egg_stage, end, escape, escape_panel_functional_Y_N_NA, escape_panel_Y_N, evidence, evidence_predation_Y_N, final, final_location, functional, gear, gear_degradation, gear_ID, gear_length_ft, gear_repurposed_Y_N, gear_type, gear_weight_kg, hail, hail_in_time, hardness, identifier, injury, invasive, invasive_species, invasives, invasives_present, knot, lat_in, lat_out, latitude, length, length_mm, lfa, license, license_number, local, lon_in, lon_out, longitude, name, nil, nil_tow_Y_N_UN, notes, number, number_of_biofoul, out, panel, predation, present, region, repurposed, retrieved, retrieved_gear, reuseable, reuseable_Y_N, sex, sex_M_F, shell, shell_disease, shell_hardness, size, source, species, speed, stage, start, statistics, tag, tag_age, tag_colour, tag_number, tag_year, tagged, tagged_Y_N, taxonomy, tech, tech_name, time, time_end_tow, time_start_tow, total, total_number_tows_day, tow, tow_number, tow_speed_knot, TowDistance, tows, trap, trap_compounded_Y_N, type, type_predation, vessel, vessel_name, weight, weight_kg, year |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | tech_name, collector_captain_name, vessel_name, license_number, region, LFA, compound, datum, captain_ID, tow_number, nil_tow_Y_N_UN, bottom_type, retrieved_gear, gear_type, tagged_Y_N, tag_number, tag_colour, buoyancy_Y_N, reuseable_Y_N, escape_panel_Y_N, escape_panel_functional_Y_N_NA, gear_degradation, trap_compounded_Y_N, gear_repurposed_Y_N, final_location, bycatch_species, alive_Y_N, sex_M_F, clutch_size, egg_stage, evidence_predation_Y_N, type_predation, invasives_present, invasive_species, gear_ID |
| attribute | NC_GLOBAL | summary | String | Data from a local source. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-11-01T07:39:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-07-18T06:00:00Z |
| attribute | NC_GLOBAL | title | String | Coastal Action Marine Debris: Sea Data |
| variable | tech_name | String | ||
| attribute | tech_name | ioos_category | String | Unknown |
| attribute | tech_name | long_name | String | Tech Name |
| variable | collector_captain_name | String | ||
| attribute | collector_captain_name | ioos_category | String | Unknown |
| attribute | collector_captain_name | long_name | String | Collector Captain Name |
| variable | vessel_name | String | ||
| attribute | vessel_name | ioos_category | String | Unknown |
| attribute | vessel_name | long_name | String | Vessel Name |
| variable | license_number | String | ||
| attribute | license_number | ioos_category | String | Statistics |
| attribute | license_number | long_name | String | License Number |
| variable | region | String | ||
| attribute | region | ioos_category | String | Location |
| attribute | region | long_name | String | Region |
| variable | LFA | byte | ||
| attribute | LFA | _FillValue | byte | 127 |
| attribute | LFA | actual_range | byte | 11, 34 |
| attribute | LFA | ioos_category | String | Unknown |
| attribute | LFA | long_name | String | LFA |
| variable | compound | String | ||
| attribute | compound | ioos_category | String | Unknown |
| attribute | compound | long_name | String | Compound |
| variable | total_number_tows_day | byte | ||
| attribute | total_number_tows_day | _FillValue | byte | 127 |
| attribute | total_number_tows_day | actual_range | byte | 1, 35 |
| attribute | total_number_tows_day | colorBarMaximum | double | 100.0 |
| attribute | total_number_tows_day | colorBarMinimum | double | 0.0 |
| attribute | total_number_tows_day | ioos_category | String | Statistics |
| attribute | total_number_tows_day | long_name | String | Total Number Tows Day |
| variable | datum | String | ||
| attribute | datum | ioos_category | String | Location |
| attribute | datum | long_name | String | Datum |
| variable | captain_ID | byte | ||
| attribute | captain_ID | _FillValue | byte | 127 |
| attribute | captain_ID | actual_range | byte | 1, 12 |
| attribute | captain_ID | ioos_category | String | Identifier |
| attribute | captain_ID | long_name | String | Captain ID |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.68966E9, 1.69882434E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Hail Out Time |
| attribute | time | source_name | String | hail_out_time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | hail_in_time | double | ||
| attribute | hail_in_time | actual_range | double | 1.68969816E9, 1.69884402E9 |
| attribute | hail_in_time | ioos_category | String | Time |
| attribute | hail_in_time | long_name | String | Hail In Time |
| attribute | hail_in_time | standard_name | String | time |
| attribute | hail_in_time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | hail_in_time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | hail_in_time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | tow_number | byte | ||
| attribute | tow_number | _FillValue | byte | 127 |
| attribute | tow_number | actual_range | byte | 1, 35 |
| attribute | tow_number | colorBarMaximum | double | 100.0 |
| attribute | tow_number | colorBarMinimum | double | 0.0 |
| attribute | tow_number | ioos_category | String | Statistics |
| attribute | tow_number | long_name | String | Tow Number |
| variable | nil_tow_Y_N_UN | String | ||
| attribute | nil_tow_Y_N_UN | ioos_category | String | Statistics |
| attribute | nil_tow_Y_N_UN | long_name | String | Nil Tow Y N UN |
| variable | time_start_tow | double | ||
| attribute | time_start_tow | ioos_category | String | Time |
| attribute | time_start_tow | long_name | String | Time Start Tow |
| attribute | time_start_tow | standard_name | String | time |
| attribute | time_start_tow | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time_start_tow | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time_start_tow | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | time_end_tow | double | ||
| attribute | time_end_tow | ioos_category | String | Time |
| attribute | time_end_tow | long_name | String | Time End Tow |
| attribute | time_end_tow | standard_name | String | time |
| attribute | time_end_tow | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time_end_tow | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time_end_tow | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | depth_in_ftm | float | ||
| attribute | depth_in_ftm | _FillValue | float | NaN |
| attribute | depth_in_ftm | actual_range | float | 0.0, 72.0 |
| attribute | depth_in_ftm | colorBarMaximum | double | 8000.0 |
| attribute | depth_in_ftm | colorBarMinimum | double | -8000.0 |
| attribute | depth_in_ftm | colorBarPalette | String | TopographyDepth |
| attribute | depth_in_ftm | ioos_category | String | Location |
| attribute | depth_in_ftm | long_name | String | Depth |
| attribute | depth_in_ftm | standard_name | String | depth |
| variable | depth_out_ftm | float | ||
| attribute | depth_out_ftm | _FillValue | float | NaN |
| attribute | depth_out_ftm | actual_range | float | 1.7, 95.0 |
| attribute | depth_out_ftm | colorBarMaximum | double | 8000.0 |
| attribute | depth_out_ftm | colorBarMinimum | double | -8000.0 |
| attribute | depth_out_ftm | colorBarPalette | String | TopographyDepth |
| attribute | depth_out_ftm | ioos_category | String | Location |
| attribute | depth_out_ftm | long_name | String | Depth |
| attribute | depth_out_ftm | standard_name | String | depth |
| variable | lat_in | String | ||
| attribute | lat_in | ioos_category | String | Location |
| attribute | lat_in | long_name | String | Latitude |
| attribute | lat_in | standard_name | String | latitude |
| attribute | lat_in | units | String | degrees_north |
| variable | lon_in | String | ||
| attribute | lon_in | ioos_category | String | Location |
| attribute | lon_in | long_name | String | Longitude |
| attribute | lon_in | standard_name | String | longitude |
| attribute | lon_in | units | String | degrees_east |
| variable | lat_out | String | ||
| attribute | lat_out | ioos_category | String | Location |
| attribute | lat_out | long_name | String | Latitude |
| attribute | lat_out | standard_name | String | latitude |
| attribute | lat_out | units | String | degrees_north |
| variable | lon_out | String | ||
| attribute | lon_out | ioos_category | String | Location |
| attribute | lon_out | long_name | String | Longitude |
| attribute | lon_out | standard_name | String | longitude |
| attribute | lon_out | units | String | degrees_east |
| variable | TowDistance | String | ||
| attribute | TowDistance | ioos_category | String | Unknown |
| attribute | TowDistance | long_name | String | Tow Distance |
| variable | bottom_type | String | ||
| attribute | bottom_type | ioos_category | String | Unknown |
| attribute | bottom_type | long_name | String | Bottom Type |
| variable | tow_speed_knot | float | ||
| attribute | tow_speed_knot | _FillValue | float | NaN |
| attribute | tow_speed_knot | actual_range | float | 0.0, 7.7 |
| attribute | tow_speed_knot | ioos_category | String | Currents |
| attribute | tow_speed_knot | long_name | String | Tow Speed Knot |
| variable | retrieved_gear | String | ||
| attribute | retrieved_gear | ioos_category | String | Unknown |
| attribute | retrieved_gear | long_name | String | Retrieved Gear |
| variable | gear_type | String | ||
| attribute | gear_type | ioos_category | String | Unknown |
| attribute | gear_type | long_name | String | Gear Type |
| variable | gear_weight_kg | float | ||
| attribute | gear_weight_kg | _FillValue | float | NaN |
| attribute | gear_weight_kg | actual_range | float | 1.0E-5, 1275.5 |
| attribute | gear_weight_kg | ioos_category | String | Unknown |
| attribute | gear_weight_kg | long_name | String | Gear Weight Kg |
| variable | gear_length_ft | float | ||
| attribute | gear_length_ft | _FillValue | float | NaN |
| attribute | gear_length_ft | actual_range | float | 1.0, 15929.0 |
| attribute | gear_length_ft | ioos_category | String | Unknown |
| attribute | gear_length_ft | long_name | String | Gear Length Ft |
| variable | tagged_Y_N | String | ||
| attribute | tagged_Y_N | ioos_category | String | Statistics |
| attribute | tagged_Y_N | long_name | String | Tagged Y N |
| variable | tag_number | String | ||
| attribute | tag_number | ioos_category | String | Statistics |
| attribute | tag_number | long_name | String | Tag Number |
| variable | tag_colour | String | ||
| attribute | tag_colour | ioos_category | String | Unknown |
| attribute | tag_colour | long_name | String | Tag Colour |
| variable | tag_year | short | ||
| attribute | tag_year | _FillValue | short | 32767 |
| attribute | tag_year | actual_range | short | 1986, 2023 |
| attribute | tag_year | ioos_category | String | Time |
| attribute | tag_year | long_name | String | Tag Year |
| variable | tag_age | byte | ||
| attribute | tag_age | _FillValue | byte | 127 |
| attribute | tag_age | actual_range | byte | 0, 37 |
| attribute | tag_age | ioos_category | String | Time |
| attribute | tag_age | long_name | String | Tag Age |
| variable | buoyancy_Y_N | String | ||
| attribute | buoyancy_Y_N | ioos_category | String | Statistics |
| attribute | buoyancy_Y_N | long_name | String | Buoyancy Y N |
| variable | reuseable_Y_N | String | ||
| attribute | reuseable_Y_N | ioos_category | String | Statistics |
| attribute | reuseable_Y_N | long_name | String | Reuseable Y N |
| variable | escape_panel_Y_N | String | ||
| attribute | escape_panel_Y_N | ioos_category | String | Statistics |
| attribute | escape_panel_Y_N | long_name | String | Escape Panel Y N |
| variable | escape_panel_functional_Y_N_NA | String | ||
| attribute | escape_panel_functional_Y_N_NA | ioos_category | String | Statistics |
| attribute | escape_panel_functional_Y_N_NA | long_name | String | Escape Panel Functional Y N NA |
| variable | number_of_biofoul | byte | ||
| attribute | number_of_biofoul | _FillValue | byte | 127 |
| attribute | number_of_biofoul | actual_range | byte | 0, 25 |
| attribute | number_of_biofoul | colorBarMaximum | double | 100.0 |
| attribute | number_of_biofoul | colorBarMinimum | double | 0.0 |
| attribute | number_of_biofoul | ioos_category | String | Statistics |
| attribute | number_of_biofoul | long_name | String | Number Of Biofoul |
| variable | gear_degradation | byte | ||
| attribute | gear_degradation | _FillValue | byte | 127 |
| attribute | gear_degradation | actual_range | byte | 0, 4 |
| attribute | gear_degradation | ioos_category | String | Unknown |
| attribute | gear_degradation | long_name | String | Gear Degradation |
| variable | trap_compounded_Y_N | String | ||
| attribute | trap_compounded_Y_N | ioos_category | String | Statistics |
| attribute | trap_compounded_Y_N | long_name | String | Trap Compounded Y N |
| variable | gear_repurposed_Y_N | String | ||
| attribute | gear_repurposed_Y_N | ioos_category | String | Statistics |
| attribute | gear_repurposed_Y_N | long_name | String | Gear Repurposed Y N |
| variable | final_location | String | ||
| attribute | final_location | ioos_category | String | Location |
| attribute | final_location | long_name | String | Final Location |
| variable | bycatch_count | short | ||
| attribute | bycatch_count | _FillValue | short | 32767 |
| attribute | bycatch_count | actual_range | short | 1, 156 |
| attribute | bycatch_count | colorBarMaximum | double | 100.0 |
| attribute | bycatch_count | colorBarMinimum | double | 0.0 |
| attribute | bycatch_count | ioos_category | String | Statistics |
| attribute | bycatch_count | long_name | String | Bycatch Count |
| variable | bycatch_species | String | ||
| attribute | bycatch_species | ioos_category | String | Taxonomy |
| attribute | bycatch_species | long_name | String | Bycatch Species |
| variable | alive_Y_N | String | ||
| attribute | alive_Y_N | ioos_category | String | Statistics |
| attribute | alive_Y_N | long_name | String | Alive Y N |
| variable | weight_kg | float | ||
| attribute | weight_kg | _FillValue | float | NaN |
| attribute | weight_kg | actual_range | float | 1.0E-7, 2.75 |
| attribute | weight_kg | ioos_category | String | Unknown |
| attribute | weight_kg | long_name | String | Weight Kg |
| variable | length_mm | String | ||
| attribute | length_mm | ioos_category | String | Unknown |
| attribute | length_mm | long_name | String | Length Mm |
| variable | sex_M_F | String | ||
| attribute | sex_M_F | ioos_category | String | Biology |
| attribute | sex_M_F | long_name | String | Sex M F |
| variable | clutch_size | byte | ||
| attribute | clutch_size | _FillValue | byte | 127 |
| attribute | clutch_size | actual_range | byte | 1, 4 |
| attribute | clutch_size | ioos_category | String | Unknown |
| attribute | clutch_size | long_name | String | Clutch Size |
| variable | egg_stage | byte | ||
| attribute | egg_stage | _FillValue | byte | 127 |
| attribute | egg_stage | actual_range | byte | 1, 4 |
| attribute | egg_stage | ioos_category | String | Biology |
| attribute | egg_stage | long_name | String | Egg Stage |
| variable | shell_hardness | byte | ||
| attribute | shell_hardness | _FillValue | byte | 127 |
| attribute | shell_hardness | actual_range | byte | 4, 6 |
| attribute | shell_hardness | ioos_category | String | Unknown |
| attribute | shell_hardness | long_name | String | Shell Hardness |
| variable | shell_disease | String | ||
| attribute | shell_disease | ioos_category | String | Biology |
| attribute | shell_disease | long_name | String | Shell Disease |
| variable | condition_injury_0_1_2_3_4 | String | ||
| attribute | condition_injury_0_1_2_3_4 | ioos_category | String | Unknown |
| attribute | condition_injury_0_1_2_3_4 | long_name | String | Condition Injury 0 1 2 3 4 |
| variable | evidence_predation_Y_N | String | ||
| attribute | evidence_predation_Y_N | ioos_category | String | Statistics |
| attribute | evidence_predation_Y_N | long_name | String | Evidence Predation Y N |
| variable | type_predation | String | ||
| attribute | type_predation | ioos_category | String | Unknown |
| attribute | type_predation | long_name | String | Type Predation |
| variable | invasives_present | String | ||
| attribute | invasives_present | ioos_category | String | Unknown |
| attribute | invasives_present | long_name | String | Invasives Present |
| variable | invasive_species | String | ||
| attribute | invasive_species | ioos_category | String | Taxonomy |
| attribute | invasive_species | long_name | String | Invasive Species |
| variable | notes | String | ||
| attribute | notes | ioos_category | String | Unknown |
| attribute | notes | long_name | String | Notes |
| variable | gear_ID | String | ||
| attribute | gear_ID | ioos_category | String | Identifier |
| attribute | gear_ID | long_name | String | Gear ID |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.